Additional information
| Weight | 0.116 kg |
|---|---|
| Dimensions | 16 × 13 × 9 cm |
| High-concerned chemical | None |
| Model Number | Elderly Care Cup |
| Item Type | Braces & Supports |
| Feature 1 | Transparent Look |
| Feature 2 | Bevel Mouth |
| Type 1 | Nursery Elderly Care Cup |
| Type 2 | Patient Care Drinking Cup Mug |
| Type 3 | Patient Care Drinking Cup |
| Type 4 | Elderly Care Liquid Food Cup |
| Type 5 | Elderly Care Drinking Cup |
| Application | Neck, head |
| Is Batteries Included | No |
| Choice | yes |
| semi_Choice | yes |










Reviews
There are no reviews yet.